Yangzhou Wanchi Import and Export Co., Ltd.
乘客版 Passenger Van
基本參數 Basic parameters | ||||
車(chē)型系列 | Vehicle Series | V7 and V7L Passenger | ||
标配座位數 | Standard Seats | 17 Seats (optional 11~ 22 seats) | 20 Seats (optional 11~ 25 seats) | |
尺寸 (mm) | Dimension (mm) | 6940 * 2020 * 2820 (with top AC) | 7480 * 2020 * 2820 (with top AC) | |
軸距 (mm) | Wheelbase (mm) | 3665 | ||
最高車(chē)速 (km/h) | Max Speed (km/h) | 130 | 100 | |
動力類型 | Power Type | Diesel | Electric | |
發動機/驅動電(diàn)機品牌 | Engine / Drive Motor Brand | MIANYANG | YUCHAI | LVKON |
發動機型号 | Engine / Drive Motor Model | DK5B | Y24 | EM035M23.P1-D |
發動機排量 | Engine Displacement | 3.0T | 2.4T | - |
額定功率 (kW) | Rated Power (kW) | 110 | 100 | 110 |
最大扭矩 (N·m) | Max Torque (N·m) | 370 | 350 | 350 |
排放标準 | Emission Standard | EURO IV | EURO VI | - |
動力電(diàn)池品牌 | Battery Brand | - | CATL | |
動力電(diàn)池類型 | Battery Type | - | LiFePO | |
動力電(diàn)池容量 (kWh) | Battery Capacity (kWh) | - | 105.7 | |
變速箱 | Gearbox | ZHONGMA 6MT | Direct-Dirven | |
油箱容積 (L) | Tank Volume (L) | 80 | - | |
輪胎 | Tire | 215/75R16LT | ||
制動系統 | Brake System | Front disc & rear drum brake | ||
前/後懸挂 | Front & Rear Suspension | Front transverse spring independent & Rear leaf spring | ||
外觀和内飾 Exterior and interior | ||||
一體(tǐ)式側車(chē)窗(白玻) | Closed Side Window (White Glass) | ● | ||
主副駕駛門電(diàn)動窗 | Electric Windows for Front Doors | ● | ||
乘客區(qū)單側手動滑移門 | Manual Side Sliding Door (Single Side) | ● | ||
晶鑽鹵素集成大燈 | Crystal and Halogen Headlamps | ● | ||
LED 日間行車(chē)燈 | LED Daytime Running Lights | ● | ||
前霧燈 | Front Fog Lamp | ● | ||
左右開合式後尾門 | Rear Door | ● (Left and right double opening, 180° & 270°) | ||
鋼制輪毂 | Steel Wheels | ● | ||
全車(chē)仿皮座椅 | Imitation Leather Seats (3-Point Safety Belt) | ● | ||
豪華成型内頂 | Luxury Type Inner Top | ● | ||
PVC地闆革 | PVC Floor Leather | ● | ||
素色漆(白-藍-定制) | Plain Paint | ○ White ○ Blue ○ Customize____ | ||
金屬漆(黑 -銀-灰-定制) | Metallic Paint | ○Black ○ Sliver ○ Grey ○ Customize____ | ||
右前乘客門(電(diàn)動外擺門) | Front Electric Swing Passenger Door | ○ | ||
乘客區(qū)雙側滑移門 | Manual Side Sliding Door (Both Side) | ○ | ||
乘客區(qū)右側自動側移門 | Automatic Side Sliding Door | ○ | ||
雙人副駕駛座椅 | Double Co-Driver Seat | ○ | ||
側窗灰玻(30%-50%-70%) | Side Window Gray Glass | ○ (○ 30% ○ 50% ○ 70%) | ||
推拉式側窗(前後,1-4個) | Sliding Side Window ○ Front ○ Rear | ○ | ||
全車(chē)窗簾 | Curtain for All The Side Windows | ○ | ||
鋁合金輪毂(不包括備胎) | Aluminum Alloy Wheels | ○ | ||
安(ān)全性配置 Safety equipment | ||||
CAN-BUS 總線(xiàn)診斷 | CAN-BUS Diagnostics | ● | ||
ABS+EBD | ABS+EBD | ● | ||
滅火器2kg,1個 | Fire Extinguisher 2kg*1 | ● | ||
可(kě)持續裏程顯示 | Sustainable Mileage Display | ● | ||
高位刹車(chē)燈 | High Position Brake Lamp | ● | ||
前後盤式制動 | Front & Rear Disc Brake | ○ | ||
主副駕駛座安(ān)全氣囊 | Driver & Co-Driver Airbag | ○ | ||
胎壓監測 | Tire Pressure Monitoring | ○ | ||
電(diàn)池輔助冷卻系統 | Battery Cooling System | - | ○ | |
功能(néng)性配置 Functional configuration | ||||
MP3+收音機 | MP3+Radio | ● | ||
電(diàn)動調節集成外後視鏡 | Electric Rearview Mirror | ● | ||
多(duō)功能(néng)方向盤 | Multifunction Steering Wheel | ● | ||
全頻揚聲器 | Full Frequency Speaker | ● | ||
10kW前後艙單冷空調 | 10kw Front & Rear Air Conditioning | ● | ||
折疊遙控鑰匙,2把 | Folding Remote Control Key | ● | ||
伴我回家前照燈 | Delay Headlamps | ● | ||
自動解鎖 | Automatically Unlock | ● | ||
感速型自動落鎖 | Automatically Lock(≥15km/h) | ● | ||
中(zhōng)控鎖 | Central Lock | ● | ||
直流國(guó)标充電(diàn)接口 | DC Chinese Standard Charging Interface | - | ● | |
直流充電(diàn)接口(美标/歐标) | DC Charging Interface (U.S. / Euro) | - | ○ | |
交流充電(diàn)接口(國(guó)标/美标/歐标) | AC Charging Interface (GB/ U.S. / Euro) | - | ○ | |
後行李艙 | Rear Luggage Compartment | ○ | ||
内行李架 | Interior Luggage Rack | ○ | ||
電(diàn)動迎賓踏步 | Electric Greeting Pedal | ○ | ||
電(diàn)子設備 | Electronic Equipment | ○TV ○ WIFI ○ USB ○ Digital clock | ||
乘客區(qū)暖風 | Heater In Passenger Area | ○ Standard ○ Enhanced | ||
MP5+倒車(chē)雷達+倒車(chē)影像 | MP5+Reversing Radar+Reversing Monitor | ○ |
Edipisicing eiusmod tempor incididunt labore sed dolore magna aliqa enim ipsum ad minim veniams quis nostrud citation ullam laboris nisi ut aliquip laboris nisi ut aliquip ex ea commodo. Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo cons equat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Exe pteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Sed umt perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque.
- Enim ipsum ad minim veniams quis nostrud citation ullam laboris nisi
- Consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore dolore
- Ut enim ad minim veniam, quis nostrud exercitation ullamco
- Laboris nisi ut aliquip ex ea comodo consequat duis aute irure dolor in
- Reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla